Technical data BRECObasic® T10 BAS
1. Tension cord strength (V) Ftzul [N] (endless joined)
permitted tensile force of belt cross section
Belt width b [mm] | 16 | 32 | 64 | 96 |
---|---|---|---|---|
BRECO T10R3 BAS | 700 | 1400,0 | 2800,0 | 4200,0 |
Belt width b [mm] | 25 | 50 | 75 | 100 |
BRECO T10R4 BAS | 1100,0 | 2200,0 | 3300,0 | 4400,0 |
Belt weights [kg/m]:
Belt width b [mm] | 16 | 32 | 64 | 96 |
---|---|---|---|---|
BRECO T10R3 BAS | 0,0730 | 0,1450 | 0,290 | 0,4350 |
Belt width b [mm] | 25 | 50 | 75 | 100 |
BRECO T10R4 BAS | 0,1140 | 0,2270 | 0,3410 | 0,4540 |
2. Flexibility
Minimum number of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth | Tension roller | Number of teeth | Tension roller |
---|---|---|---|---|
zmin (X) | dmin [mm] (X) | zmin (XX) | dmin [mm] (XX) | |
BRECO T10 BAS | 12 | 60 | 20 | 60 |