Technical data AT10, SFAT10
Belt width b [cm]
\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e \cdot P_{spez}}} && P [kW]
\end{align}
Load bearing characteristics of the drive
when belt width [cm] is
\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}
Number of teeth in mesh
\begin{align}
z_{e max}& = {12}\\
z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
\end{align}
1. Tooth shear strength
specific belt tooth strength
Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] | Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] |
---|---|---|---|---|---|---|---|
0 | 87,50 | 13,933 | 0,000 | 2000 | 48,01 | 7,644 | 16,009 |
20 | 86,22 | 13,729 | 0,288 | 2200 | 46,41 | 7,391 | 17,025 |
40 | 85,01 | 13,537 | 0,567 | 2400 | 44,94 | 7,156 | 17,985 |
60 | 83,88 | 13,357 | 0,839 | 2600 | 43,58 | 6,939 | 18,892 |
80 | 82,81 | 13,187 | 1,105 | 2800 | 42,30 | 6,736 | 19,751 |
100 | 81,80 | 13,026 | 1,364 | 3000 | 41,11 | 6,546 | 20,565 |
200 | 77,43 | 12,329 | 2,582 | 3200 | 39,99 | 6,368 | 21,337 |
300 | 73,87 | 11,763 | 3,695 | 3400 | 38,93 | 6,199 | 22,069 |
400 | 70,88 | 11,286 | 4,727 | 3600 | 37,93 | 6,039 | 22,765 |
500 | 68,29 | 10,874 | 5,693 | 3800 | 36,97 | 5,887 | 23,426 |
600 | 66,02 | 10,512 | 6,604 | 4000 | 36,06 | 5,743 | 24,053 |
700 | 63,98 | 10,189 | 7,468 | 4500 | 33,97 | 5,409 | 25,486 |
800 | 62,15 | 9,896 | 8,290 | 5000 | 32,08 | 5,108 | 26,744 |
900 | 60,47 | 9,630 | 9,075 | 5500 | 30,36 | 4,835 | 27,844 |
1000 | 58,94 | 9,385 | 9,827 | 6000 | 28,79 | 4,584 | 28,800 |
1100 | 57,51 | 9,158 | 10,549 | 6500 | 27,33 | 4,352 | 29,623 |
1200 | 56,19 | 8,947 | 11,243 | 7000 | 25,98 | 4,137 | 30,326 |
1300 | 54,95 | 8,750 | 11,912 | 7500 | 24,72 | 3,936 | 30,915 |
1400 | 53,79 | 8,565 | 12,557 | 8000 | 23,54 | 3,748 | 31,398 |
1500 | 52,70 | 8,391 | 13,180 | 8500 | 22,43 | 3,571 | 31,783 |
1600 | 51,66 | 8,226 | 13,782 | 9000 | 21,37 | 3,403 | 32,074 |
1700 | 50,68 | 8,070 | 14,365 | 9500 | 20,38 | 3,245 | 32,278 |
1800 | 49,75 | 7,921 | 14,930 | 10000 | 19,43 | 3,094 | 32,398 |
1900 | 48,86 | 7,780 | 15,478 |
Rotational speeds over 10000 rpm and/or belt speeds over 60 m/s are in need of a special drive design. Please request for our advice.
2. Tension cord strength [N]
permitted tensile force of the belt Fzul
Belt width b [mm] | 25 | 32 | 50 | 75 | 100 | 150 |
---|---|---|---|---|---|---|
BRECOFLEX AT10 / AT10-E | 3500 | 4750 | 7750 | 12000 | 16000 | 24500 |
BRECOFLEX AT10 VA-tension member | 2520 | 3420 | 5580 | 8640 | 11520 | 17640 |
BRECOFLEX SFAT10 | - | - | 7750 | 12000 | 16000 | - |
BRECOFLEX SFAT10 VA-tension member | - | - | 7750 | 12000 | 16000 | - |
3. Belt weights [kg/m]
Belt width b [mm] | 25 | 32 | 50 | 75 | 100 | 150 |
---|---|---|---|---|---|---|
BRECOFLEX AT10 | 0,138 | 0,180 | 0,290 | 0,436 | 0,581 | 0,839 |
BRECOFLEX AT10-E | 0,138 | 0,180 | 0,290 | 0,436 | 0,581 | 0,839 |
BRECOFLEX AT10-DL | 0,184 | 0,233 | 0,375 | 0,566 | 0,755 | - |
BRECOFLEX AT10-DR | 0,213 | 0,275 | 0,433 | 0,653 | 0,871 | - |
BRECOFLEX AT10-T | 0,198 | 0,256 | 0,404 | 0,609 | 0,812 | - |
BRECOFLEX SFAT10 | - | - | 0,290 | 0,436 | 0,581 | - |
4. Flexibility
Minimum numbers of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth zmin ( X ) | Tension roller dmin [mm] ( X ) | Number of teeth zmin ( X X ) | Tension roller dmin [mm] ( X X ) |
---|---|---|---|---|
BRECOFLEX AT10 | 15 | 50 | 25 | 120 |
BRECOFLEX AT10-DL | 25 | 80 | 25 | 120 |
BRECOFLEX AT10-DR | 25 | 80 | 25 | 120 |
BRECOFLEX AT10-E | 12 | 50 | 20 | 80 |
BRECOFLEX AT10-E-DL | 20 | 80 | 20 | 80 |
BRECOFLEX AT10-VA | 25 | 80 | 40 | 120 |
BRECOFLEX AT10-VA-DL | 40 | 120 | 40 | 120 |
BRECOFLEX SFAT10 | 15 | 50 | 25 | 120 |
BRECOFLEX SFAT10-E | 12 | 50 | 20 | 80 |
BRECOFLEX SFAT10-VA | 25 | 80 | 40 | 130 |