K1,5 CONTI® SYNCHROFLEX polyurethane timing belt
Version:
- Single-sided
- Notched profile with metric pitch
- The technical data refer to the high performance casting polyurethane and steel tension members.
- Belt lengths < 100mm (application of casting polyurethane DADU 9311, colour yellow
- Preferred belt widths: 4, 6, 10 mm
On request:
- Double-sided; with flights on the back of the belt; with reinforced back of the belt; polyurethane special materials; further tension member versions (steel, textile tension member); antistatic, coloured, mechanical reworked
- In-between widths, larger widths and other dimensions
Please consider our warranty.
Belt width b [cm]
\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e \cdot P_{spez}}} && P [kW]
\end{align}
Load bearing characteristics of the drive
when belt width [cm] is
\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}
Number of teeth in mesh
\begin{align}
z_{e max}& = {12}\\
z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
\end{align}
1. Tooth shear strength
specific belt tooth strength
Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] | Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] |
---|---|---|---|---|---|---|---|
0 | 6,450 | 0,154 | 0,000 | 2200 | 3,430 | 0,082 | 0,189 |
20 | 6,230 | 0,149 | 0,003 | 2400 | 3,350 | 0,080 | 0,201 |
40 | 6,060 | 0,145 | 0,006 | 2500 | 3,320 | 0,079 | 0,207 |
60 | 5,910 | 0,141 | 0,009 | 2600 | 3,290 | 0,079 | 0,214 |
80 | 5,790 | 0,138 | 0,012 | 2800 | 3,220 | 0,077 | 0,225 |
100 | 5,680 | 0,136 | 0,014 | 2880 | 3,200 | 0,076 | 0,230 |
150 | 5,460 | 0,130 | 0,020 | 3000 | 3,170 | 0,076 | 0,238 |
200 | 5,280 | 0,126 | 0,026 | 3200 | 3,110 | 0,074 | 0,249 |
300 | 5,000 | 0,119 | 0,037 | 3400 | 3,060 | 0,073 | 0,260 |
400 | 4,800 | 0,115 | 0,048 | 3600 | 3,010 | 0,072 | 0,271 |
500 | 4,630 | 0,111 | 0,058 | 3800 | 2,960 | 0,071 | 0,281 |
600 | 4,490 | 0,107 | 0,067 | 4000 | 2,920 | 0,070 | 0,292 |
700 | 4,370 | 0,104 | 0,076 | 4500 | 2,820 | 0,067 | 0,317 |
730 | 4,330 | 0,103 | 0,079 | 5000 | 2,730 | 0,065 | 0,341 |
800 | 4,260 | 0,102 | 0,085 | 5500 | 2,650 | 0,063 | 0,364 |
900 | 4,170 | 0,100 | 0,094 | 6000 | 2,570 | 0,061 | 0,385 |
1000 | 4,080 | 0,097 | 0,102 | 6500 | 2,510 | 0,060 | 0,408 |
1100 | 4,000 | 0,095 | 0,110 | 7000 | 2,440 | 0,058 | 0,427 |
1200 | 3,930 | 0,094 | 0,118 | 7500 | 2,380 | 0,057 | 0,446 |
1300 | 3,870 | 0,092 | 0,126 | 8000 | 2,330 | 0,056 | 0,466 |
1400 | 3,810 | 0,091 | 0,133 | 8500 | 2,270 | 0,054 | 0,482 |
1460 | 3,770 | 0,090 | 0,138 | 9000 | 2,220 | 0,053 | 0,499 |
1500 | 3,750 | 0,090 | 0,141 | 9500 | 2,180 | 0,052 | 0,518 |
1600 | 3,690 | 0,088 | 0,148 | 10000 | 2,130 | 0,051 | 0,532 |
1700 | 3,640 | 0,087 | 0,155 | 12000 | 1,980 | 0,047 | 0,594 |
1800 | 3,600 | 0,086 | 0,162 | 15000 | 1,780 | 0,042 | 0,667 |
1900 | 3,550 | 0,085 | 0,169 | 18000 | 1,630 | 0,039 | 0,733 |
2000 | 3,510 | 0,084 | 0,175 | 20000 | 1,540 | 0,037 | 0,770 |
2. Tension cord strength [N]
permitted tensile force of the belt Fzul
Belt width b [mm] | 4 | 6 | 10 | 16 | 25 | 32 |
---|---|---|---|---|---|---|
SYNCHROFLEX K1,5 | 39 | 65 | 117 | 195 | 312 | 403 |
3. Belt weights [kg/m]
Belt width b [mm] | 4 | 6 | 10 | 16 | 25 | 32 |
---|---|---|---|---|---|---|
SYNCHROFLEX K1,5 | 0,004 | 0,007 | 0,011 | 0,018 | 0,028 | 0,035 |
4. Flexibility
Minimum numbers of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth zmin ( X ) | Tension roller dmin [mm] ( X ) | Number of teeth zmin ( X X ) | Tension roller dmin [mm] ( X X ) |
---|---|---|---|---|
SYNCHROFLEX K1,5 | 14 | 15 | 20 | 15 |