Technical data T2, M
Belt width b [cm]
\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e \cdot P_{spez}}} && P [kW]
\end{align}
Load bearing characteristics of the drive
when belt width [cm] is
\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}
Number of teeth in mesh
\begin{align}
z_{e max}& = {12}\\
z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
\end{align}
1. Tooth shear strength
specific belt tooth strength
Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] | Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] |
---|---|---|---|---|---|---|---|
0 | 6,580 | 0,209 | 0,000 | 2200 | 3,500 | 0,111 | 0,257 |
20 | 6,360 | 0,202 | 0,004 | 2400 | 3,420 | 0,109 | 0,274 |
40 | 6,180 | 0,197 | 0,008 | 2500 | 3,390 | 0,108 | 0,282 |
60 | 6,030 | 0,192 | 0,012 | 2600 | 3,350 | 0,107 | 0,290 |
80 | 5,900 | 0,188 | 0,016 | 2800 | 3,290 | 0,105 | 0,307 |
100 | 5,790 | 0,184 | 0,019 | 2880 | 3,260 | 0,104 | 0,313 |
150 | 5,560 | 0,177 | 0,028 | 3000 | 3,230 | 0,103 | 0,323 |
200 | 5,380 | 0,171 | 0,036 | 3200 | 3,170 | 0,101 | 0,338 |
300 | 5,100 | 0,162 | 0,051 | 3400 | 3,120 | 0,099 | 0,354 |
400 | 4,890 | 0,156 | 0,065 | 3600 | 3,070 | 0,098 | 0,368 |
500 | 4,720 | 0,150 | 0,079 | 3800 | 3,020 | 0,096 | 0,383 |
600 | 4,580 | 0,146 | 0,092 | 4000 | 2,980 | 0,095 | 0,397 |
700 | 4,450 | 0,142 | 0,104 | 4500 | 2,880 | 0,092 | 0,432 |
730 | 4,420 | 0,141 | 0,108 | 5000 | 2,780 | 0,088 | 0,463 |
800 | 4,350 | 0,138 | 0,116 | 5500 | 2,700 | 0,086 | 0,495 |
900 | 4,250 | 0,135 | 0,127 | 6000 | 2,630 | 0,084 | 0,526 |
1000 | 4,160 | 0,132 | 0,139 | 6500 | 2,560 | 0,081 | 0,555 |
1100 | 4,080 | 0,130 | 0,150 | 7000 | 2,490 | 0,079 | 0,581 |
1200 | 4,010 | 0,128 | 0,160 | 7500 | 2,430 | 0,077 | 0,607 |
1300 | 3,940 | 0,125 | 0,171 | 8000 | 2,370 | 0,075 | 0,632 |
1400 | 3,880 | 0,124 | 0,181 | 8500 | 2,320 | 0,074 | 0,657 |
1460 | 3,850 | 0,123 | 0,187 | 9000 | 2,270 | 0,072 | 0,681 |
1500 | 3,820 | 0,122 | 0,191 | 9500 | 2,220 | 0,071 | 0,703 |
1600 | 3,770 | 0,120 | 0,201 | 10000 | 2,180 | 0,069 | 0,727 |
1700 | 3,720 | 0,118 | 0,211 | 12000 | 2,020 | 0,064 | 0,808 |
1800 | 3,670 | 0,117 | 0,220 | 15000 | 1,820 | 0,058 | 0,910 |
1900 | 3,620 | 0,115 | 0,229 | 18000 | 1,660 | 0,053 | 0,996 |
2000 | 3,580 | 0,114 | 0,239 | 20000 | 1,570 | 0,050 | 1,047 |
2. Tension cord strength [N]
permitted tensile force of the belt Fzul
Belt width b [mm] | 4 | 6 | 10 | 16 | 25 | 32 |
---|---|---|---|---|---|---|
SYNCHROFLEX T2 | 39 | 65 | 117 | 195 | 312 | 403 |
SYNCHROFLEX T2-FA | 39 | 65 | 117 | 195 | 312 | 403 |
SYNCHROFLEX M | 39 | 65 | 117 | 195 | 312 | 403 |
3. Belt weights [kg/m]
Belt width b [mm] | 4 | 6 | 10 | 16 | 25 | 32 |
---|---|---|---|---|---|---|
SYNCHROFLEX T2 | 0,004 | 0,007 | 0,011 | 0,018 | 0,028 | 0,035 |
SYNCHROFLEX T2-FA | 0,004 | 0,007 | 0,011 | 0,018 | 0,028 | 0,035 |
SYNCHROFLEX M | 0,005 | 0,007 | 0,012 | 0,019 | 0,030 | 0,038 |
4. Flexibility
Minimum numbers of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth zmin ( X ) | Tension roller dmin [mm] ( X ) | Number of teeth zmin ( X X ) | Tension roller dmin [mm] ( X X ) |
---|---|---|---|---|
SYNCHROFLEX T2 | 10 | 15 | 18 | 15 |
SYNCHROFLEX T2-FA | 10 | 15 | 18 | 15 |
SYNCHROFLEX M | 10 | 15 | 18 | 15 |