Technical data L
Belt width b [cm]
\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e \cdot P_{spez}}} && P [kW]
\end{align}
Load bearing characteristics of the drive
when belt width [cm] is
\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}
Number of teeth in mesh
\begin{align}
z_{e max}& = {12}\\
z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
\end{align}
1. Tooth shear strength
specific belt tooth strength
Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] | Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] |
---|---|---|---|---|---|---|---|
0 | 37,400 | 5,670 | 0,000 | 2000 | 18,780 | 2,850 | 5,960 |
20 | 36,300 | 5,500 | 0,115 | 2200 | 18,220 | 2,760 | 6,370 |
40 | 35,300 | 5,350 | 0,224 | 2400 | 17,710 | 2,690 | 6,750 |
60 | 34,500 | 5,230 | 0,329 | 2600 | 17,250 | 2,610 | 7,120 |
80 | 33,800 | 5,120 | 0,429 | 2800 | 16,810 | 2,550 | 7,470 |
100 | 33,100 | 5,020 | 0,526 | 3000 | 16,400 | 2,490 | 7,810 |
200 | 30,700 | 4,650 | 0,974 | 3200 | 16,020 | 2,430 | 8,140 |
300 | 28,900 | 4,380 | 1,377 | 3400 | 15,660 | 2,370 | 8,450 |
400 | 27,500 | 4,180 | 1,749 | 3600 | 15,320 | 2,320 | 8,760 |
500 | 26,400 | 4,010 | 2,100 | 3800 | 15,000 | 2,270 | 9,050 |
600 | 25,500 | 3,860 | 2,430 | 4000 | 14,690 | 2,230 | 9,330 |
700 | 24,700 | 3,740 | 2,740 | 4500 | 13,990 | 2,120 | 9,990 |
800 | 24,000 | 3,630 | 3,040 | 5000 | 13,360 | 2,030 | 10,610 |
900 | 23,300 | 3,530 | 3,330 | 5500 | 12,790 | 1,939 | 11,170 |
1000 | 22,700 | 3,450 | 3,610 | 6000 | 12,270 | 1,860 | 11,690 |
1100 | 22,200 | 3,370 | 3,880 | 6500 | 11,790 | 1,787 | 12,160 |
1200 | 21,700 | 3,290 | 4,140 | 7000 | 11,340 | 1,719 | 12,600 |
1300 | 21,300 | 3,220 | 4,390 | 7500 | 10,930 | 1,656 | 13,010 |
1400 | 20,800 | 3,160 | 4,630 | 8000 | 10,540 | 1,597 | 13,380 |
1500 | 20,400 | 3,100 | 4,870 | 8500 | 10,170 | 1,542 | 13,720 |
1600 | 20,100 | 3,040 | 5,100 | 9000 | 9,830 | 1,490 | 14,040 |
1700 | 19,720 | 2,990 | 5,320 | 9500 | 9,500 | 1,440 | 14,330 |
1800 | 19,390 | 2,940 | 5,540 | 10000 | 9,190 | 1,393 | 14,590 |
1900 | 19,080 | 2,890 | 5,750 |
Rotational speeds over 10000 rpm and/or belt speeds over 80 m/s are in need of a special drive design. Please request for our advice.
2. Tension cord strength [N]
permitted tensile force of the belt Fzul
Belt width b [mm] | 9,53 | 12,7 | 19,1 | 25,4 | 38,1 | 50,8 | 76,2 | 101,6 |
---|---|---|---|---|---|---|---|---|
BRECOFLEX L | 420 | 630 | 1050 | 1470 | 2240 | 3080 | 46,9 | 6300 |
3. Belt weights [kg/m]
Belt width b [mm] | 9,53 | 12,7 | 19,1 | 25,4 | 38,1 | 50,8 | 76,2 | 101,6 |
---|---|---|---|---|---|---|---|---|
BRECOFLEX L | 0,038 | 0,044 | 0,066 | 0,088 | 0,133 | 0,178 | 0,266 | 0,356 |
4. Flexibility
Minimum numbers of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth zmin ( X ) | Tension roller dmin [mm] ( X ) | Number of teeth zmin ( X X ) | Tension roller dmin [mm] ( X X ) |
---|---|---|---|---|
BRECOFLEX L | 15 | 60 | 20 | 60 |