Technical data XL
Belt width b [cm]
\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e \cdot P_{spez}}} && P [kW]
\end{align}
Load bearing characteristics of the drive
when belt width [cm] is
\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}
Number of teeth in mesh
\begin{align}
z_{e max}& = {12}\\
z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
\end{align}
1. Tooth shear strength
specific belt tooth strength
Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] | Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] |
---|---|---|---|---|---|---|---|
0 | 24,400 | 1,973 | 0,000 | 2000 | 13,910 | 1,125 | 2,360 |
20 | 23,800 | 1,922 | 0,040 | 2200 | 13,600 | 1,100 | 2,530 |
40 | 23,200 | 1,879 | 0,079 | 2400 | 13,310 | 1,076 | 2,710 |
60 | 22,800 | 1,842 | 0,116 | 2600 | 13,050 | 1,055 | 2,870 |
80 | 22,400 | 1,809 | 0,152 | 2800 | 12,800 | 1,035 | 3,060 |
100 | 22,000 | 1,780 | 0,186 | 3000 | 12,570 | 1,017 | 3,190 |
200 | 20,600 | 1,667 | 0,349 | 3200 | 12,360 | 0,999 | 3,350 |
300 | 19,630 | 1,587 | 0,498 | 3400 | 12,160 | 0,983 | 3,500 |
400 | 18,860 | 1,525 | 0,639 | 3600 | 11,960 | 0,967 | 3,650 |
500 | 18,230 | 1,474 | 0,772 | 3800 | 11,780 | 0,953 | 3,790 |
600 | 17,700 | 1,431 | 0,899 | 4000 | 11,610 | 0,939 | 3,930 |
700 | 17,240 | 1,394 | 1,022 | 4500 | 11,210 | 0,907 | 4,270 |
800 | 16,830 | 1,361 | 1,140 | 5000 | 10,860 | 0,878 | 4,600 |
900 | 16,470 | 1,332 | 1,255 | 5500 | 10,540 | 0,852 | 4,910 |
1000 | 16,140 | 1,305 | 1,367 | 6000 | 10,240 | 0,828 | 5,200 |
1100 | 15,840 | 1,281 | 1,475 | 6500 | 9,970 | 0,806 | 5,490 |
1200 | 15,570 | 1,259 | 1,582 | 7000 | 9,720 | 0,786 | 5,760 |
1300 | 15,310 | 1,238 | 1,685 | 7500 | 9,490 | 0,767 | 6,020 |
1400 | 15,070 | 1,219 | 1,787 | 8000 | 9,270 | 0,749 | 6,280 |
1500 | 14,850 | 1,201 | 1,886 | 8500 | 9,060 | 0,732 | 6,520 |
1600 | 14,640 | 1,184 | 1,984 | 9000 | 8,860 | 0,717 | 6,760 |
1700 | 14,450 | 1,168 | 2,080 | 9500 | 8,680 | 0,702 | 6,980 |
1800 | 14,260 | 1,153 | 2,170 | 10000 | 8,510 | 0,688 | 7,200 |
1900 | 14,080 | 1,139 | 2,270 |
Rotational speeds over 10000 rpm and/or belt speeds over 80 m/s are in need of a special drive design. Please request for our advice.
2. Tension cord strength [N]
permitted tensile force of the belt Fzul
Belt width b [mm] | 6,35 | 7,94 | 9,53 | 12,7 | 19,1 | 25,4 |
---|---|---|---|---|---|---|
BRECOFLEX XL | 180 | 240 | 300 | 420 | 690 | 930 |
3. Belt weights [kg/m]
Belt width b [mm] | 6,35 | 7,94 | 9,53 | 12,7 | 19,1 | 25,4 |
---|---|---|---|---|---|---|
BRECOFLEX XL | 0,016 | 0,020 | 0,024 | 0,030 | 0,380 | 0,061 |
4. Flexibility
Minimum numbers of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth zmin ( X ) | Tension roller dmin [mm] ( X ) | Number of teeth zmin ( X X ) | Tension roller dmin [mm] ( X X ) |
---|---|---|---|---|
BRECOFLEX XL | 10 | 30 | 15 | 30 |