Technical data STD8M
1. Tooth shear strength
specific tooth force
Rotational speed n [rpm] | Ftspez [N/cm] | Rotational speed n [rpm] | Ftspez [N/cm] |
---|---|---|---|
0 | 67,620 | 1900 | 35,112 |
20 | 66,444 | 2000 | 34,429 |
40 | 65,354 | 2200 | 33,151 |
60 | 64,338 | 2400 | 31,973 |
80 | 63,386 | 2600 | 30,880 |
100 | 62,491 | 2800 | 29,862 |
150 | 60,464 | 3000 | 28,909 |
200 | 58,678 | 3200 | 28,013 |
300 | 55,641 | 3400 | 27,168 |
400 | 53,116 | 3600 | 26,367 |
500 | 50,957 | 3800 | 25,608 |
600 | 49,070 | 4000 | 24,884 |
700 | 47,394 | 4500 | 23,216 |
800 | 45,887 | 5000 | 21,715 |
900 | 44,517 | 5500 | 20,351 |
1000 | 43,263 | 6000 | 19,100 |
1100 | 42,105 | 6500 | 17,946 |
1200 | 41,031 | 7000 | 16,875 |
1300 | 40,028 | 7500 | 15,875 |
1400 | 39,089 | 8000 | 14,938 |
1500 | 38,204 | 8500 | 14,056 |
1600 | 37,369 | 9000 | 13,222 |
1700 | 36,579 | 9500 | 12,433 |
1800 | 35,827 | 10000 | 11,684 |
The specific tooth force Ftspez is the maximum force N a belt tooth with a width of 1 cm can transmit. This value depends on the rotational speed of the drive pulley. The calculation takes into account each identical carrying values for each meshing tooth. With more than 12 meshing teeth ze is limited to 12.
\begin{align}
F_t&= {F_{tspez} \cdot z_e \cdot b}\\
F_t& = {\text{Tangential force}}\\
F_{tspez}&= {\text{Specific tooth force in N/cm}}\\
b& = \text{Belt width in cm} \\
z_e&= \text{Number of meshing teeth}\\
z_{emax}&= 12
\end{align}
2. Tension cord strength (M) Ftzul [N] (open length)
permitted tensile force of the belt cross-section
Belt width b [mm] | 10 | 15 | 20 | 30 | 50 | 85 | 100 |
---|---|---|---|---|---|---|---|
STD8M-HF | 650 | 975 | 1300 | 1950 | 3250 | 5525 | 6500 |
STD8M-HP | 1200 | 1800 | 2400 | 3600 | 6000 | 10200 | 12000 |
STD8M-HS | 3150 | 4200 | 6300 | 10500 | 17850 | 21000 |
Specific elasticity Cspez [N]:
Bsp: 10[6] = 106
Belt width b [mm] | 10 | 15 | 20 | 30 | 50 | 85 | 100 |
---|---|---|---|---|---|---|---|
STD8M-HF | 2,0*10[5] | 3,0*10[5] | 4,0*10[5] | 6,0*10[5] | 1,0*10[6] | 1,7*10[6] | 2,0*10[6] |
STD8M-HP | 3,5*10[5] | 5,25*10[5] | 7,0*10[5] | 1,05*10[6] | 1,75*10[6] | 2,975*10[6] | 3,5*10[6] |
STD8M-HS | 7,95*10[5] | 1,06*10[6] | 1,59*10[6] | 2,65*10[6] | 4,505*10[6] | 5,3*10[6] |
Riemengewichte [kg/m]:
Belt weights [kg/m]:
Belt width b [mm] | 10 | 15 | 20 | 30 | 50 | 85 | 100 |
---|---|---|---|---|---|---|---|
STD8M-HF | 0,0524 | 0,0786 | 0,1048 | 0,1572 | 0,262 | 0,4454 | 0,524 |
STD8M-HP | 0,0622 | 0,0933 | 0,1244 | 0,1866 | 0,311 | 0,5287 | 0,622 |
STD8M-HS | 0,1068 | 0,1424 | 0,2136 | 0,356 | 0,6052 | 0,712 |
3. Flexibility
Minimum number of teeth, minimum diameter
( X ) without contraflexure
( X X ) with contraflexure
Belt type | Number of teeth | Tension roller | Tension roller |
---|---|---|---|
zmin (X) | dmin [mm] (X) | dmin [mm] (XX) | |
STD8M-HF | 16 | 40,74 | 60 |
STD8M-HP | 20 | 50,93 | 100 |
STD8M-HS | 28 | 71,3 | 120 |